Bangladesh vs Tonga
Side-by-side comparison of Bangladesh and Tonga including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
0.1M
BangladeshTonga
Area Comparison
147,570 km²
747 km²
BangladeshTonga
| Bangladesh | Metric | Tonga |
|---|---|---|
| 169,828,911 | Population | 100,179 |
| 147,570 | Area (km²) | 747 |
| 1,151 | Density (/km²) | 134 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #201 |
| 74.7 yrs | Life Expectancy | 72.9 yrs |
| $2,593.42 | GDP / Capita | $5,651.59 |
| 32.7% | Urban Pop % | 21.1% |
| 2.16 | Fertility Rate | 3.13 |
| 20.4 | Birth Rate (ā°) | 23.1 |
| 5.0 | Death Rate (ā°) | 6.4 |
| Dhaka | Capital | Nuku'alofa |
| Asia | Region | Oceania |
| Bengali | Languages | English, Tongan |
Frequently Asked Questions
Is Bangladesh bigger than Tonga?
Yes, Bangladesh (147,570 km²) is 197.6x larger than Tonga (747 km²) by land area.
Does Bangladesh have more people than Tonga?
Yes, Bangladesh has 169,728,732 more people than Tonga.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Tonga's 0.88%.