Tonga vs United States
Side-by-side comparison of Tonga and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.1M
340.1M
TongaUnited States
Area Comparison
747 km²
9,525,067 km²
TongaUnited States
| Tonga | Metric | United States |
|---|---|---|
| 104,175 | Population | 340,110,988 |
| 747 | Area (km²) | 9,525,067 |
| 139 | Density (/km²) | 36 |
| -0.40% | Growth Rate | 0.98% |
| #199 | World Rank | #3 |
| 72.9 yrs | Life Expectancy | 78.4 yrs |
| $5,651.59 | GDP / Capita | $84,534.04 |
| 21.1% | Urban Pop % | 80.1% |
| 3.13 | Fertility Rate | 1.62 |
| 23.1 | Birth Rate (ā°) | 10.7 |
| 6.4 | Death Rate (ā°) | 9.2 |
| Nuku'alofa | Capital | Washington, D.C. |
| Oceania | Region | Americas |
| English, Tongan | Languages | English |
Frequently Asked Questions
Is Tonga bigger than United States?
No, United States (9,525,067 km²) is 12751.1x larger than Tonga (747 km²) by land area.
Does Tonga have more people than United States?
No, United States has 340,006,813 more people than Tonga.
Which country is growing faster?
United States is growing faster at 0.98% per year compared to Tonga's -0.40%.