Bangladesh vs Tunisia
Side-by-side comparison of Bangladesh and Tunisia including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
12.0M
BangladeshTunisia
Area Comparison
147,570 km²
163,610 km²
BangladeshTunisia
| Bangladesh | Metric | Tunisia |
|---|---|---|
| 169,828,911 | Population | 11,972,169 |
| 147,570 | Area (km²) | 163,610 |
| 1,151 | Density (/km²) | 73 |
| 0.98% | Growth Rate | 0.69% |
| #8 | World Rank | #80 |
| 74.7 yrs | Life Expectancy | 76.5 yrs |
| $2,593.42 | GDP / Capita | $4,181.14 |
| 32.7% | Urban Pop % | 70.4% |
| 2.16 | Fertility Rate | 1.83 |
| 20.4 | Birth Rate (ā°) | 13.8 |
| 5.0 | Death Rate (ā°) | 6.1 |
| Dhaka | Capital | Tunis |
| Asia | Region | Africa |
| Bengali | Languages | Arabic |
Frequently Asked Questions
Is Bangladesh bigger than Tunisia?
No, Tunisia (163,610 km²) is 1.1x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Tunisia?
Yes, Bangladesh has 157,856,742 more people than Tunisia.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Tunisia's 0.69%.