Bangladesh vs Tajikistan
Side-by-side comparison of Bangladesh and Tajikistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
10.5M
BangladeshTajikistan
Area Comparison
147,570 km²
143,100 km²
BangladeshTajikistan
| Bangladesh | Metric | Tajikistan |
|---|---|---|
| 169,828,911 | Population | 10,499,000 |
| 147,570 | Area (km²) | 143,100 |
| 1,151 | Density (/km²) | 73 |
| 0.98% | Growth Rate | 2.06% |
| #8 | World Rank | #91 |
| 74.7 yrs | Life Expectancy | 71.8 yrs |
| $2,593.42 | GDP / Capita | $1,341.2 |
| 32.7% | Urban Pop % | 26.2% |
| 2.16 | Fertility Rate | 3.07 |
| 20.4 | Birth Rate (ā°) | 26.1 |
| 5.0 | Death Rate (ā°) | 4.6 |
| Dhaka | Capital | Dushanbe |
| Asia | Region | Asia |
| Bengali | Languages | Russian, Tajik |
Frequently Asked Questions
Is Bangladesh bigger than Tajikistan?
Yes, Bangladesh (147,570 km²) is 1.0x larger than Tajikistan (143,100 km²) by land area.
Does Bangladesh have more people than Tajikistan?
Yes, Bangladesh has 159,329,911 more people than Tajikistan.
Which country is growing faster?
Tajikistan is growing faster at 2.06% per year compared to Bangladesh's 0.98%.