Bangladesh vs Serbia
Side-by-side comparison of Bangladesh and Serbia including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
6.6M
BangladeshSerbia
Area Comparison
147,570 km²
77,589 km²
BangladeshSerbia
| Bangladesh | Metric | Serbia |
|---|---|---|
| 173,562,364 | Population | 6,586,476 |
| 147,570 | Area (km²) | 77,589 |
| 1,176 | Density (/km²) | 85 |
| 1.21% | Growth Rate | -0.56% |
| #8 | World Rank | #110 |
| 74.7 yrs | Life Expectancy | 76.2 yrs |
| $2,593.42 | GDP / Capita | $13,679.21 |
| 32.7% | Urban Pop % | 62.4% |
| 2.16 | Fertility Rate | 1.61 |
| 20.4 | Birth Rate (ā°) | 9.2 |
| 5.0 | Death Rate (ā°) | 14.7 |
| Dhaka | Capital | Belgrade |
| Asia | Region | Europe |
| Bengali | Languages | Serbian |
Frequently Asked Questions
Is Bangladesh bigger than Serbia?
Yes, Bangladesh (147,570 km²) is 1.9x larger than Serbia (77,589 km²) by land area.
Does Bangladesh have more people than Serbia?
Yes, Bangladesh has 166,975,888 more people than Serbia.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Serbia's -0.56%.