Serbia vs India
Side-by-side comparison of Serbia and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.6M
1.45B
SerbiaIndia
Area Comparison
77,589 km²
3,287,263 km²
SerbiaIndia
| Serbia | Metric | India |
|---|---|---|
| 6,586,476 | Population | 1,450,935,791 |
| 77,589 | Area (km²) | 3,287,263 |
| 85 | Density (/km²) | 441 |
| -0.56% | Growth Rate | 0.89% |
| #110 | World Rank | #1 |
| 76.2 yrs | Life Expectancy | 72.0 yrs |
| $13,679.21 | GDP / Capita | $2,694.74 |
| 62.4% | Urban Pop % | 35.4% |
| 1.61 | Fertility Rate | 1.98 |
| 9.2 | Birth Rate (ā°) | 16.1 |
| 14.7 | Death Rate (ā°) | 6.6 |
| Belgrade | Capital | New Delhi |
| Europe | Region | Asia |
| Serbian | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Serbia bigger than India?
No, India (3,287,263 km²) is 42.4x larger than Serbia (77,589 km²) by land area.
Does Serbia have more people than India?
No, India has 1,444,349,315 more people than Serbia.
Which country is growing faster?
India is growing faster at 0.89% per year compared to Serbia's -0.56%.