Bangladesh vs Kuwait
Side-by-side comparison of Bangladesh and Kuwait including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
4.9M
BangladeshKuwait
Area Comparison
147,570 km²
17,818 km²
BangladeshKuwait
| Bangladesh | Metric | Kuwait |
|---|---|---|
| 173,562,364 | Population | 4,897,263 |
| 147,570 | Area (km²) | 17,818 |
| 1,176 | Density (/km²) | 275 |
| 1.21% | Growth Rate | 0.90% |
| #8 | World Rank | #128 |
| 74.7 yrs | Life Expectancy | 83.2 yrs |
| $2,593.42 | GDP / Capita | $32,717.72 |
| 32.7% | Urban Pop % | 100.0% |
| 2.16 | Fertility Rate | 1.52 |
| 20.4 | Birth Rate (ā°) | 10.3 |
| 5.0 | Death Rate (ā°) | 1.5 |
| Dhaka | Capital | Kuwait City |
| Asia | Region | Asia |
| Bengali | Languages | Arabic |
Frequently Asked Questions
Is Bangladesh bigger than Kuwait?
Yes, Bangladesh (147,570 km²) is 8.3x larger than Kuwait (17,818 km²) by land area.
Does Bangladesh have more people than Kuwait?
Yes, Bangladesh has 168,665,101 more people than Kuwait.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Kuwait's 0.90%.