Bangladesh vs Kuwait
Side-by-side comparison of Bangladesh and Kuwait including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
4.9M
BangladeshKuwait
Area Comparison
147,570 km²
17,818 km²
BangladeshKuwait
| Bangladesh | Metric | Kuwait |
|---|---|---|
| 169,828,911 | Population | 4,881,254 |
| 147,570 | Area (km²) | 17,818 |
| 1,151 | Density (/km²) | 274 |
| 0.98% | Growth Rate | 1.25% |
| #8 | World Rank | #128 |
| 74.7 yrs | Life Expectancy | 83.2 yrs |
| $2,593.42 | GDP / Capita | $32,717.72 |
| 32.7% | Urban Pop % | 100.0% |
| 2.16 | Fertility Rate | 1.52 |
| 20.4 | Birth Rate (ā°) | 10.3 |
| 5.0 | Death Rate (ā°) | 1.5 |
| Dhaka | Capital | Kuwait City |
| Asia | Region | Asia |
| Bengali | Languages | Arabic |
Frequently Asked Questions
Is Bangladesh bigger than Kuwait?
Yes, Bangladesh (147,570 km²) is 8.3x larger than Kuwait (17,818 km²) by land area.
Does Bangladesh have more people than Kuwait?
Yes, Bangladesh has 164,947,657 more people than Kuwait.
Which country is growing faster?
Kuwait is growing faster at 1.25% per year compared to Bangladesh's 0.98%.