Bangladesh vs Comoros
Side-by-side comparison of Bangladesh and Comoros including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
0.9M
BangladeshComoros
Area Comparison
147,570 km²
1,862 km²
BangladeshComoros
| Bangladesh | Metric | Comoros |
|---|---|---|
| 169,828,911 | Population | 919,901 |
| 147,570 | Area (km²) | 1,862 |
| 1,151 | Density (/km²) | 494 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #162 |
| 74.7 yrs | Life Expectancy | 66.8 yrs |
| $2,593.42 | GDP / Capita | $1,662.76 |
| 32.7% | Urban Pop % | 33.5% |
| 2.16 | Fertility Rate | 3.88 |
| 20.4 | Birth Rate (ā°) | 28.6 |
| 5.0 | Death Rate (ā°) | 7.2 |
| Dhaka | Capital | Moroni |
| Asia | Region | Africa |
| Bengali | Languages | Arabic, French, Comorian |
Frequently Asked Questions
Is Bangladesh bigger than Comoros?
Yes, Bangladesh (147,570 km²) is 79.3x larger than Comoros (1,862 km²) by land area.
Does Bangladesh have more people than Comoros?
Yes, Bangladesh has 168,909,010 more people than Comoros.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Comoros's 0.88%.