Bangladesh vs Guinea
Side-by-side comparison of Bangladesh and Guinea including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
14.4M
BangladeshGuinea
Area Comparison
147,570 km²
245,857 km²
BangladeshGuinea
| Bangladesh | Metric | Guinea |
|---|---|---|
| 169,828,911 | Population | 14,363,931 |
| 147,570 | Area (km²) | 245,857 |
| 1,151 | Density (/km²) | 58 |
| 0.98% | Growth Rate | 2.37% |
| #8 | World Rank | #76 |
| 74.7 yrs | Life Expectancy | 60.7 yrs |
| $2,593.42 | GDP / Capita | $1,694.95 |
| 32.7% | Urban Pop % | 38.1% |
| 2.16 | Fertility Rate | 4.22 |
| 20.4 | Birth Rate (ā°) | 33.9 |
| 5.0 | Death Rate (ā°) | 9.1 |
| Dhaka | Capital | Conakry |
| Asia | Region | Africa |
| Bengali | Languages | French |
Frequently Asked Questions
Is Bangladesh bigger than Guinea?
No, Guinea (245,857 km²) is 1.7x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Guinea?
Yes, Bangladesh has 155,464,980 more people than Guinea.
Which country is growing faster?
Guinea is growing faster at 2.37% per year compared to Bangladesh's 0.98%.