Bangladesh vs Gambia
Side-by-side comparison of Bangladesh and Gambia including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
2.4M
BangladeshGambia
Area Comparison
147,570 km²
10,689 km²
BangladeshGambia
| Bangladesh | Metric | Gambia |
|---|---|---|
| 169,828,911 | Population | 2,422,712 |
| 147,570 | Area (km²) | 10,689 |
| 1,151 | Density (/km²) | 227 |
| 0.98% | Growth Rate | 2.48% |
| #8 | World Rank | #144 |
| 74.7 yrs | Life Expectancy | 65.9 yrs |
| $2,593.42 | GDP / Capita | $871.34 |
| 32.7% | Urban Pop % | 64.3% |
| 2.16 | Fertility Rate | 4.01 |
| 20.4 | Birth Rate (ā°) | 30.4 |
| 5.0 | Death Rate (ā°) | 6.3 |
| Dhaka | Capital | Banjul |
| Asia | Region | Africa |
| Bengali | Languages | English |
Frequently Asked Questions
Is Bangladesh bigger than Gambia?
Yes, Bangladesh (147,570 km²) is 13.8x larger than Gambia (10,689 km²) by land area.
Does Bangladesh have more people than Gambia?
Yes, Bangladesh has 167,406,199 more people than Gambia.
Which country is growing faster?
Gambia is growing faster at 2.48% per year compared to Bangladesh's 0.98%.