Bangladesh vs Gambia
Side-by-side comparison of Bangladesh and Gambia including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
2.8M
BangladeshGambia
Area Comparison
147,570 km²
10,689 km²
BangladeshGambia
| Bangladesh | Metric | Gambia |
|---|---|---|
| 173,562,364 | Population | 2,759,988 |
| 147,570 | Area (km²) | 10,689 |
| 1,176 | Density (/km²) | 258 |
| 1.21% | Growth Rate | 2.28% |
| #8 | World Rank | #142 |
| 74.7 yrs | Life Expectancy | 65.9 yrs |
| $2,593.42 | GDP / Capita | $871.34 |
| 32.7% | Urban Pop % | 64.3% |
| 2.16 | Fertility Rate | 4.01 |
| 20.4 | Birth Rate (ā°) | 30.4 |
| 5.0 | Death Rate (ā°) | 6.3 |
| Dhaka | Capital | Banjul |
| Asia | Region | Africa |
| Bengali | Languages | English |
Frequently Asked Questions
Is Bangladesh bigger than Gambia?
Yes, Bangladesh (147,570 km²) is 13.8x larger than Gambia (10,689 km²) by land area.
Does Bangladesh have more people than Gambia?
Yes, Bangladesh has 170,802,376 more people than Gambia.
Which country is growing faster?
Gambia is growing faster at 2.28% per year compared to Bangladesh's 1.21%.