Gambia vs India
Side-by-side comparison of Gambia and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.4M
1.42B
GambiaIndia
Area Comparison
10,689 km²
3,287,263 km²
GambiaIndia
| Gambia | Metric | India |
|---|---|---|
| 2,422,712 | Population | 1,417,492,000 |
| 10,689 | Area (km²) | 3,287,263 |
| 227 | Density (/km²) | 431 |
| 2.48% | Growth Rate | 0.83% |
| #144 | World Rank | #1 |
| 65.9 yrs | Life Expectancy | 72.0 yrs |
| $871.34 | GDP / Capita | $2,694.74 |
| 64.3% | Urban Pop % | 35.4% |
| 4.01 | Fertility Rate | 1.98 |
| 30.4 | Birth Rate (ā°) | 16.1 |
| 6.3 | Death Rate (ā°) | 6.6 |
| Banjul | Capital | New Delhi |
| Africa | Region | Asia |
| English | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Gambia bigger than India?
No, India (3,287,263 km²) is 307.5x larger than Gambia (10,689 km²) by land area.
Does Gambia have more people than India?
No, India has 1,415,069,288 more people than Gambia.
Which country is growing faster?
Gambia is growing faster at 2.48% per year compared to India's 0.83%.