Bangladesh vs Greenland
Side-by-side comparison of Bangladesh and Greenland including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
0.1M
BangladeshGreenland
Area Comparison
147,570 km²
2,166,086 km²
BangladeshGreenland
| Bangladesh | Metric | Greenland |
|---|---|---|
| 169,828,911 | Population | 56,542 |
| 147,570 | Area (km²) | 2,166,086 |
| 1,151 | Density (/km²) | 0 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #209 |
| 74.7 yrs | Life Expectancy | 71.5 yrs |
| $2,593.42 | GDP / Capita | $58,498.97 |
| 32.7% | Urban Pop % | 88.3% |
| 2.16 | Fertility Rate | 1.77 |
| 20.4 | Birth Rate (ā°) | 12.6 |
| 5.0 | Death Rate (ā°) | 9.4 |
| Dhaka | Capital | Nuuk |
| Asia | Region | Americas |
| Bengali | Languages | Greenlandic |
Frequently Asked Questions
Is Bangladesh bigger than Greenland?
No, Greenland (2,166,086 km²) is 14.7x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Greenland?
Yes, Bangladesh has 169,772,369 more people than Greenland.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Greenland's 0.88%.