Bangladesh vs Greenland
Side-by-side comparison of Bangladesh and Greenland including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
0.1M
BangladeshGreenland
Area Comparison
147,570 km²
2,166,086 km²
BangladeshGreenland
| Bangladesh | Metric | Greenland |
|---|---|---|
| 173,562,364 | Population | 56,836 |
| 147,570 | Area (km²) | 2,166,086 |
| 1,176 | Density (/km²) | 0 |
| 1.21% | Growth Rate | -0.05% |
| #8 | World Rank | #209 |
| 74.7 yrs | Life Expectancy | 71.5 yrs |
| $2,593.42 | GDP / Capita | $58,498.97 |
| 32.7% | Urban Pop % | 88.3% |
| 2.16 | Fertility Rate | 1.77 |
| 20.4 | Birth Rate (ā°) | 12.6 |
| 5.0 | Death Rate (ā°) | 9.4 |
| Dhaka | Capital | Nuuk |
| Asia | Region | Americas |
| Bengali | Languages | Greenlandic |
Frequently Asked Questions
Is Bangladesh bigger than Greenland?
No, Greenland (2,166,086 km²) is 14.7x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Greenland?
Yes, Bangladesh has 173,505,528 more people than Greenland.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Greenland's -0.05%.