Bangladesh vs Ghana
Side-by-side comparison of Bangladesh and Ghana including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
33.7M
BangladeshGhana
Area Comparison
147,570 km²
238,533 km²
BangladeshGhana
| Bangladesh | Metric | Ghana |
|---|---|---|
| 169,828,911 | Population | 33,742,380 |
| 147,570 | Area (km²) | 238,533 |
| 1,151 | Density (/km²) | 141 |
| 0.98% | Growth Rate | 1.88% |
| #8 | World Rank | #46 |
| 74.7 yrs | Life Expectancy | 65.5 yrs |
| $2,593.42 | GDP / Capita | $2,390.77 |
| 32.7% | Urban Pop % | 58.4% |
| 2.16 | Fertility Rate | 3.40 |
| 20.4 | Birth Rate (ā°) | 26.3 |
| 5.0 | Death Rate (ā°) | 7.0 |
| Dhaka | Capital | Accra |
| Asia | Region | Africa |
| Bengali | Languages | English |
Frequently Asked Questions
Is Bangladesh bigger than Ghana?
No, Ghana (238,533 km²) is 1.6x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Ghana?
Yes, Bangladesh has 136,086,531 more people than Ghana.
Which country is growing faster?
Ghana is growing faster at 1.88% per year compared to Bangladesh's 0.98%.