Bangladesh vs Faroe Islands
Side-by-side comparison of Bangladesh and Faroe Islands including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
0.1M
BangladeshFaroe Islands
Area Comparison
147,570 km²
1,393 km²
BangladeshFaroe Islands
| Bangladesh | Metric | Faroe Islands |
|---|---|---|
| 169,828,911 | Population | 54,885 |
| 147,570 | Area (km²) | 1,393 |
| 1,151 | Density (/km²) | 39 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #210 |
| 74.7 yrs | Life Expectancy | 83.1 yrs |
| $2,593.42 | GDP / Capita | $74,119.66 |
| 32.7% | Urban Pop % | 39.4% |
| 2.16 | Fertility Rate | 1.86 |
| 20.4 | Birth Rate (‰) | 10.6 |
| 5.0 | Death Rate (‰) | 7.6 |
| Dhaka | Capital | TĂłrshavn |
| Asia | Region | Europe |
| Bengali | Languages | Danish, Faroese |
Frequently Asked Questions
Is Bangladesh bigger than Faroe Islands?
Yes, Bangladesh (147,570 km²) is 105.9x larger than Faroe Islands (1,393 km²) by land area.
Does Bangladesh have more people than Faroe Islands?
Yes, Bangladesh has 169,774,026 more people than Faroe Islands.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Faroe Islands's 0.88%.