Bangladesh vs Fiji
Side-by-side comparison of Bangladesh and Fiji including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
0.9M
BangladeshFiji
Area Comparison
147,570 km²
18,272 km²
BangladeshFiji
| Bangladesh | Metric | Fiji |
|---|---|---|
| 169,828,911 | Population | 900,869 |
| 147,570 | Area (km²) | 18,272 |
| 1,151 | Density (/km²) | 49 |
| 0.98% | Growth Rate | 0.43% |
| #8 | World Rank | #163 |
| 74.7 yrs | Life Expectancy | 67.3 yrs |
| $2,593.42 | GDP / Capita | $6,425.74 |
| 32.7% | Urban Pop % | 59.1% |
| 2.16 | Fertility Rate | 2.28 |
| 20.4 | Birth Rate (ā°) | 18.0 |
| 5.0 | Death Rate (ā°) | 9.3 |
| Dhaka | Capital | Suva |
| Asia | Region | Oceania |
| Bengali | Languages | English, Fijian, Fiji Hindi |
Frequently Asked Questions
Is Bangladesh bigger than Fiji?
Yes, Bangladesh (147,570 km²) is 8.1x larger than Fiji (18,272 km²) by land area.
Does Bangladesh have more people than Fiji?
Yes, Bangladesh has 168,928,042 more people than Fiji.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Fiji's 0.43%.