Bangladesh vs Fiji
Side-by-side comparison of Bangladesh and Fiji including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
0.9M
BangladeshFiji
Area Comparison
147,570 km²
18,272 km²
BangladeshFiji
| Bangladesh | Metric | Fiji |
|---|---|---|
| 173,562,364 | Population | 928,784 |
| 147,570 | Area (km²) | 18,272 |
| 1,176 | Density (/km²) | 51 |
| 1.21% | Growth Rate | 0.50% |
| #8 | World Rank | #162 |
| 74.7 yrs | Life Expectancy | 67.3 yrs |
| $2,593.42 | GDP / Capita | $6,425.74 |
| 32.7% | Urban Pop % | 59.1% |
| 2.16 | Fertility Rate | 2.28 |
| 20.4 | Birth Rate (ā°) | 18.0 |
| 5.0 | Death Rate (ā°) | 9.3 |
| Dhaka | Capital | Suva |
| Asia | Region | Oceania |
| Bengali | Languages | English, Fijian, Fiji Hindi |
Frequently Asked Questions
Is Bangladesh bigger than Fiji?
Yes, Bangladesh (147,570 km²) is 8.1x larger than Fiji (18,272 km²) by land area.
Does Bangladesh have more people than Fiji?
Yes, Bangladesh has 172,633,580 more people than Fiji.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Fiji's 0.50%.