Bangladesh vs Djibouti
Side-by-side comparison of Bangladesh and Djibouti including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
1.1M
BangladeshDjibouti
Area Comparison
147,570 km²
23,200 km²
BangladeshDjibouti
| Bangladesh | Metric | Djibouti |
|---|---|---|
| 169,828,911 | Population | 1,066,809 |
| 147,570 | Area (km²) | 23,200 |
| 1,151 | Density (/km²) | 46 |
| 0.98% | Growth Rate | 1.37% |
| #8 | World Rank | #161 |
| 74.7 yrs | Life Expectancy | 66.0 yrs |
| $2,593.42 | GDP / Capita | $3,552.72 |
| 32.7% | Urban Pop % | 72.9% |
| 2.16 | Fertility Rate | 2.61 |
| 20.4 | Birth Rate (ā°) | 20.8 |
| 5.0 | Death Rate (ā°) | 7.5 |
| Dhaka | Capital | Djibouti |
| Asia | Region | Africa |
| Bengali | Languages | Arabic, French |
Frequently Asked Questions
Is Bangladesh bigger than Djibouti?
Yes, Bangladesh (147,570 km²) is 6.4x larger than Djibouti (23,200 km²) by land area.
Does Bangladesh have more people than Djibouti?
Yes, Bangladesh has 168,762,102 more people than Djibouti.
Which country is growing faster?
Djibouti is growing faster at 1.37% per year compared to Bangladesh's 0.98%.