Bangladesh vs Botswana
Side-by-side comparison of Bangladesh and Botswana including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
2.5M
BangladeshBotswana
Area Comparison
147,570 km²
582,000 km²
BangladeshBotswana
| Bangladesh | Metric | Botswana |
|---|---|---|
| 173,562,364 | Population | 2,521,139 |
| 147,570 | Area (km²) | 582,000 |
| 1,176 | Density (/km²) | 4 |
| 1.21% | Growth Rate | 1.64% |
| #8 | World Rank | #144 |
| 74.7 yrs | Life Expectancy | 69.2 yrs |
| $2,593.42 | GDP / Capita | $7,695.75 |
| 32.7% | Urban Pop % | 67.5% |
| 2.16 | Fertility Rate | 2.73 |
| 20.4 | Birth Rate (ā°) | 24.7 |
| 5.0 | Death Rate (ā°) | 5.7 |
| Dhaka | Capital | Gaborone |
| Asia | Region | Africa |
| Bengali | Languages | English, Tswana |
Frequently Asked Questions
Is Bangladesh bigger than Botswana?
No, Botswana (582,000 km²) is 3.9x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Botswana?
Yes, Bangladesh has 171,041,225 more people than Botswana.
Which country is growing faster?
Botswana is growing faster at 1.64% per year compared to Bangladesh's 1.21%.