Bangladesh vs Burundi
Side-by-side comparison of Bangladesh and Burundi including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
12.3M
BangladeshBurundi
Area Comparison
147,570 km²
27,834 km²
BangladeshBurundi
| Bangladesh | Metric | Burundi |
|---|---|---|
| 169,828,911 | Population | 12,332,788 |
| 147,570 | Area (km²) | 27,834 |
| 1,151 | Density (/km²) | 443 |
| 0.98% | Growth Rate | 2.87% |
| #8 | World Rank | #79 |
| 74.7 yrs | Life Expectancy | 63.6 yrs |
| $2,593.42 | GDP / Capita | $219.42 |
| 32.7% | Urban Pop % | 24.8% |
| 2.16 | Fertility Rate | 4.88 |
| 20.4 | Birth Rate (ā°) | 33.7 |
| 5.0 | Death Rate (ā°) | 6.7 |
| Dhaka | Capital | Gitega |
| Asia | Region | Africa |
| Bengali | Languages | French, Kirundi |
Frequently Asked Questions
Is Bangladesh bigger than Burundi?
Yes, Bangladesh (147,570 km²) is 5.3x larger than Burundi (27,834 km²) by land area.
Does Bangladesh have more people than Burundi?
Yes, Bangladesh has 157,496,123 more people than Burundi.
Which country is growing faster?
Burundi is growing faster at 2.87% per year compared to Bangladesh's 0.98%.