Bangladesh vs Burundi
Side-by-side comparison of Bangladesh and Burundi including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
14.0M
BangladeshBurundi
Area Comparison
147,570 km²
27,834 km²
BangladeshBurundi
| Bangladesh | Metric | Burundi |
|---|---|---|
| 173,562,364 | Population | 14,047,786 |
| 147,570 | Area (km²) | 27,834 |
| 1,176 | Density (/km²) | 505 |
| 1.21% | Growth Rate | 2.58% |
| #8 | World Rank | #78 |
| 74.7 yrs | Life Expectancy | 63.6 yrs |
| $2,593.42 | GDP / Capita | $219.42 |
| 32.7% | Urban Pop % | 24.8% |
| 2.16 | Fertility Rate | 4.88 |
| 20.4 | Birth Rate (ā°) | 33.7 |
| 5.0 | Death Rate (ā°) | 6.7 |
| Dhaka | Capital | Gitega |
| Asia | Region | Africa |
| Bengali | Languages | French, Kirundi |
Frequently Asked Questions
Is Bangladesh bigger than Burundi?
Yes, Bangladesh (147,570 km²) is 5.3x larger than Burundi (27,834 km²) by land area.
Does Bangladesh have more people than Burundi?
Yes, Bangladesh has 159,514,578 more people than Burundi.
Which country is growing faster?
Burundi is growing faster at 2.58% per year compared to Bangladesh's 1.21%.