Burundi vs Nigeria
Side-by-side comparison of Burundi and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
12.3M
223.8M
BurundiNigeria
Area Comparison
27,834 km²
923,768 km²
BurundiNigeria
| Burundi | Metric | Nigeria |
|---|---|---|
| 12,332,788 | Population | 223,800,000 |
| 27,834 | Area (km²) | 923,768 |
| 443 | Density (/km²) | 242 |
| 2.87% | Growth Rate | 2.32% |
| #79 | World Rank | #6 |
| 63.6 yrs | Life Expectancy | 54.5 yrs |
| $219.42 | GDP / Capita | $1,084.16 |
| 24.8% | Urban Pop % | 63.0% |
| 4.88 | Fertility Rate | 4.48 |
| 33.7 | Birth Rate (ā°) | 33.0 |
| 6.7 | Death Rate (ā°) | 11.7 |
| Gitega | Capital | Abuja |
| Africa | Region | Africa |
| French, Kirundi | Languages | English |
Frequently Asked Questions
Is Burundi bigger than Nigeria?
No, Nigeria (923,768 km²) is 33.2x larger than Burundi (27,834 km²) by land area.
Does Burundi have more people than Nigeria?
No, Nigeria has 211,467,212 more people than Burundi.
Which country is growing faster?
Burundi is growing faster at 2.87% per year compared to Nigeria's 2.32%.