Argentina vs Yemen
Side-by-side comparison of Argentina and Yemen including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
40.6M
ArgentinaYemen
Area Comparison
2,780,400 km²
527,968 km²
ArgentinaYemen
| Argentina | Metric | Yemen |
|---|---|---|
| 45,696,159 | Population | 40,583,164 |
| 2,780,400 | Area (km²) | 527,968 |
| 16 | Density (/km²) | 77 |
| 0.35% | Growth Rate | 2.98% |
| #35 | World Rank | #38 |
| 77.5 yrs | Life Expectancy | 69.4 yrs |
| $13,969.78 | GDP / Capita | $633.89 |
| 92.3% | Urban Pop % | 36.8% |
| 1.50 | Fertility Rate | 4.50 |
| 11.1 | Birth Rate (‰) | 34.4 |
| 7.7 | Death Rate (‰) | 4.7 |
| Buenos Aires | Capital | Sana'a |
| Americas | Region | Asia |
| Guaraní, Spanish | Languages | Arabic |
Frequently Asked Questions
Is Argentina bigger than Yemen?
Yes, Argentina (2,780,400 km²) is 5.3x larger than Yemen (527,968 km²) by land area.
Does Argentina have more people than Yemen?
Yes, Argentina has 5,112,995 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Argentina's 0.35%.