Argentina vs Thailand
Side-by-side comparison of Argentina and Thailand including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
71.7M
ArgentinaThailand
Area Comparison
2,780,400 km²
513,120 km²
ArgentinaThailand
| Argentina | Metric | Thailand |
|---|---|---|
| 45,696,159 | Population | 71,668,011 |
| 2,780,400 | Area (km²) | 513,120 |
| 16 | Density (/km²) | 140 |
| 0.35% | Growth Rate | -0.05% |
| #35 | World Rank | #20 |
| 77.5 yrs | Life Expectancy | 76.6 yrs |
| $13,969.78 | GDP / Capita | $7,346.62 |
| 92.3% | Urban Pop % | 61.9% |
| 1.50 | Fertility Rate | 1.20 |
| 11.1 | Birth Rate (‰) | 8.1 |
| 7.7 | Death Rate (‰) | 9.0 |
| Buenos Aires | Capital | Bangkok |
| Americas | Region | Asia |
| Guaraní, Spanish | Languages | Thai |
Frequently Asked Questions
Is Argentina bigger than Thailand?
Yes, Argentina (2,780,400 km²) is 5.4x larger than Thailand (513,120 km²) by land area.
Does Argentina have more people than Thailand?
No, Thailand has 25,971,852 more people than Argentina.
Which country is growing faster?
Argentina is growing faster at 0.35% per year compared to Thailand's -0.05%.