Argentina vs Russia
Side-by-side comparison of Argentina and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
143.5M
ArgentinaRussia
Area Comparison
2,780,400 km²
17,098,246 km²
ArgentinaRussia
| Argentina | Metric | Russia |
|---|---|---|
| 45,696,159 | Population | 143,533,851 |
| 2,780,400 | Area (km²) | 17,098,246 |
| 16 | Density (/km²) | 8 |
| 0.35% | Growth Rate | -0.20% |
| #35 | World Rank | #9 |
| 77.4 yrs | Life Expectancy | 73.3 yrs |
| $13,969.78 | GDP / Capita | $14,889.02 |
| 92.3% | Urban Pop % | 75.1% |
| 1.50 | Fertility Rate | 1.41 |
| 11.1 | Birth Rate (‰) | 8.6 |
| 7.7 | Death Rate (‰) | 12.1 |
| Buenos Aires | Capital | Moscow |
| Americas | Region | Europe |
| Guaraní, Spanish | Languages | Russian |
Frequently Asked Questions
Is Argentina bigger than Russia?
No, Russia (17,098,246 km²) is 6.1x larger than Argentina (2,780,400 km²) by land area.
Does Argentina have more people than Russia?
No, Russia has 97,837,692 more people than Argentina.
Which country is growing faster?
Argentina is growing faster at 0.35% per year compared to Russia's -0.20%.