Argentina vs Peru
Side-by-side comparison of Argentina and Peru including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
34.2M
ArgentinaPeru
Area Comparison
2,780,400 km²
1,285,216 km²
ArgentinaPeru
| Argentina | Metric | Peru |
|---|---|---|
| 45,696,159 | Population | 34,217,848 |
| 2,780,400 | Area (km²) | 1,285,216 |
| 16 | Density (/km²) | 27 |
| 0.35% | Growth Rate | 1.09% |
| #35 | World Rank | #48 |
| 77.5 yrs | Life Expectancy | 77.9 yrs |
| $13,969.78 | GDP / Capita | $8,452.37 |
| 92.3% | Urban Pop % | 85.2% |
| 1.50 | Fertility Rate | 1.97 |
| 11.1 | Birth Rate (‰) | 15.8 |
| 7.7 | Death Rate (‰) | 5.6 |
| Buenos Aires | Capital | Lima |
| Americas | Region | Americas |
| Guaraní, Spanish | Languages | Aymara, Quechua, Spanish |
Frequently Asked Questions
Is Argentina bigger than Peru?
Yes, Argentina (2,780,400 km²) is 2.2x larger than Peru (1,285,216 km²) by land area.
Does Argentina have more people than Peru?
Yes, Argentina has 11,478,311 more people than Peru.
Which country is growing faster?
Peru is growing faster at 1.09% per year compared to Argentina's 0.35%.