Argentina vs Mexico
Side-by-side comparison of Argentina and Mexico including population, area, density, growth rate, economy, and demographics.
Population Comparison
46.7M
130.6M
ArgentinaMexico
Area Comparison
2,780,400 km²
1,964,375 km²
ArgentinaMexico
| Argentina | Metric | Mexico |
|---|---|---|
| 46,735,004 | Population | 130,575,786 |
| 2,780,400 | Area (km²) | 1,964,375 |
| 17 | Density (/km²) | 66 |
| 0.62% | Growth Rate | 0.62% |
| #33 | World Rank | #10 |
| 77.4 yrs | Life Expectancy | 75.1 yrs |
| $13,969.78 | GDP / Capita | $14,185.78 |
| 92.3% | Urban Pop % | 79.8% |
| 1.50 | Fertility Rate | 1.91 |
| 11.1 | Birth Rate (‰) | 15.7 |
| 7.7 | Death Rate (‰) | 6.2 |
| Buenos Aires | Capital | Mexico City |
| Americas | Region | Americas |
| Guaraní, Spanish | Languages | Spanish |
Frequently Asked Questions
Is Argentina bigger than Mexico?
Yes, Argentina (2,780,400 km²) is 1.4x larger than Mexico (1,964,375 km²) by land area.
Does Argentina have more people than Mexico?
No, Mexico has 83,840,782 more people than Argentina.
Which country is growing faster?
Mexico is growing faster at 0.62% per year compared to Argentina's 0.62%.