Argentina vs Kenya
Side-by-side comparison of Argentina and Kenya including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
56.4M
ArgentinaKenya
Area Comparison
2,780,400 km²
580,367 km²
ArgentinaKenya
| Argentina | Metric | Kenya |
|---|---|---|
| 45,696,159 | Population | 56,432,944 |
| 2,780,400 | Area (km²) | 580,367 |
| 16 | Density (/km²) | 97 |
| 0.35% | Growth Rate | 1.96% |
| #35 | World Rank | #26 |
| 77.5 yrs | Life Expectancy | 63.8 yrs |
| $13,969.78 | GDP / Capita | $2,132.43 |
| 92.3% | Urban Pop % | 31.9% |
| 1.50 | Fertility Rate | 3.17 |
| 11.1 | Birth Rate (‰) | 27.0 |
| 7.7 | Death Rate (‰) | 7.2 |
| Buenos Aires | Capital | Nairobi |
| Americas | Region | Africa |
| Guaraní, Spanish | Languages | English, Swahili |
Frequently Asked Questions
Is Argentina bigger than Kenya?
Yes, Argentina (2,780,400 km²) is 4.8x larger than Kenya (580,367 km²) by land area.
Does Argentina have more people than Kenya?
No, Kenya has 10,736,785 more people than Argentina.
Which country is growing faster?
Kenya is growing faster at 1.96% per year compared to Argentina's 0.35%.