Argentina vs United Kingdom
Side-by-side comparison of Argentina and United Kingdom including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
69.2M
ArgentinaUnited Kingdom
Area Comparison
2,780,400 km²
244,376 km²
ArgentinaUnited Kingdom
| Argentina | Metric | United Kingdom |
|---|---|---|
| 45,696,159 | Population | 69,226,000 |
| 2,780,400 | Area (km²) | 244,376 |
| 16 | Density (/km²) | 283 |
| 0.35% | Growth Rate | 1.07% |
| #35 | World Rank | #21 |
| 77.5 yrs | Life Expectancy | 81.4 yrs |
| $13,969.78 | GDP / Capita | $53,246.37 |
| 92.3% | Urban Pop % | 83.2% |
| 1.50 | Fertility Rate | 1.55 |
| 11.1 | Birth Rate (‰) | 9.9 |
| 7.7 | Death Rate (‰) | 9.7 |
| Buenos Aires | Capital | London |
| Americas | Region | Europe |
| Guaraní, Spanish | Languages | English |
Frequently Asked Questions
Is Argentina bigger than United Kingdom?
Yes, Argentina (2,780,400 km²) is 11.4x larger than United Kingdom (244,376 km²) by land area.
Does Argentina have more people than United Kingdom?
No, United Kingdom has 23,529,841 more people than Argentina.
Which country is growing faster?
United Kingdom is growing faster at 1.07% per year compared to Argentina's 0.35%.