Argentina vs Angola
Side-by-side comparison of Argentina and Angola including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
37.9M
ArgentinaAngola
Area Comparison
2,780,400 km²
1,246,700 km²
ArgentinaAngola
| Argentina | Metric | Angola |
|---|---|---|
| 45,696,159 | Population | 37,885,849 |
| 2,780,400 | Area (km²) | 1,246,700 |
| 16 | Density (/km²) | 30 |
| 0.35% | Growth Rate | 3.04% |
| #35 | World Rank | #40 |
| 77.5 yrs | Life Expectancy | 64.8 yrs |
| $13,969.78 | GDP / Capita | $2,665.87 |
| 92.3% | Urban Pop % | 70.7% |
| 1.50 | Fertility Rate | 5.05 |
| 11.1 | Birth Rate (‰) | 37.2 |
| 7.7 | Death Rate (‰) | 6.8 |
| Buenos Aires | Capital | Luanda |
| Americas | Region | Africa |
| Guaraní, Spanish | Languages | Portuguese |
Frequently Asked Questions
Is Argentina bigger than Angola?
Yes, Argentina (2,780,400 km²) is 2.2x larger than Angola (1,246,700 km²) by land area.
Does Argentina have more people than Angola?
Yes, Argentina has 7,810,310 more people than Angola.
Which country is growing faster?
Angola is growing faster at 3.04% per year compared to Argentina's 0.35%.