Yemen vs Thailand
Side-by-side comparison of Yemen and Thailand including population, area, density, growth rate, economy, and demographics.
Population Comparison
40.6M
71.7M
YemenThailand
Area Comparison
527,968 km²
513,120 km²
YemenThailand
| Yemen | Metric | Thailand |
|---|---|---|
| 40,583,164 | Population | 71,668,011 |
| 527,968 | Area (km²) | 513,120 |
| 77 | Density (/km²) | 140 |
| 2.98% | Growth Rate | -0.05% |
| #38 | World Rank | #20 |
| 69.4 yrs | Life Expectancy | 76.6 yrs |
| $633.89 | GDP / Capita | $7,346.62 |
| 36.8% | Urban Pop % | 61.9% |
| 4.50 | Fertility Rate | 1.20 |
| 34.4 | Birth Rate (ā°) | 8.1 |
| 4.7 | Death Rate (ā°) | 9.0 |
| Sana'a | Capital | Bangkok |
| Asia | Region | Asia |
| Arabic | Languages | Thai |
Frequently Asked Questions
Is Yemen bigger than Thailand?
Yes, Yemen (527,968 km²) is 1.0x larger than Thailand (513,120 km²) by land area.
Does Yemen have more people than Thailand?
No, Thailand has 31,084,847 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Thailand's -0.05%.