Vanuatu vs Bangladesh
Side-by-side comparison of Vanuatu and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.3M
169.8M
VanuatuBangladesh
Area Comparison
12,189 km²
147,570 km²
VanuatuBangladesh
| Vanuatu | Metric | Bangladesh |
|---|---|---|
| 321,409 | Population | 169,828,911 |
| 12,189 | Area (km²) | 147,570 |
| 26 | Density (/km²) | 1,151 |
| 0.88% | Growth Rate | 0.98% |
| #182 | World Rank | #8 |
| 71.5 yrs | Life Expectancy | 74.7 yrs |
| $3,410.77 | GDP / Capita | $2,593.42 |
| 22.3% | Urban Pop % | 32.7% |
| 3.60 | Fertility Rate | 2.16 |
| 28.1 | Birth Rate (ā°) | 20.4 |
| 5.1 | Death Rate (ā°) | 5.0 |
| Port Vila | Capital | Dhaka |
| Oceania | Region | Asia |
| Bislama, English, French | Languages | Bengali |
Frequently Asked Questions
Is Vanuatu bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 12.1x larger than Vanuatu (12,189 km²) by land area.
Does Vanuatu have more people than Bangladesh?
No, Bangladesh has 169,507,502 more people than Vanuatu.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Vanuatu's 0.88%.