Uganda vs Tanzania
Side-by-side comparison of Uganda and Tanzania including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
68.6M
UgandaTanzania
Area Comparison
241,550 km²
947,303 km²
UgandaTanzania
| Uganda | Metric | Tanzania |
|---|---|---|
| 50,015,092 | Population | 68,560,157 |
| 241,550 | Area (km²) | 947,303 |
| 207 | Density (/km²) | 72 |
| 2.75% | Growth Rate | 2.87% |
| #31 | World Rank | #22 |
| 68.5 yrs | Life Expectancy | 67.2 yrs |
| $1,077.91 | GDP / Capita | $1,186.72 |
| 31.3% | Urban Pop % | 36.2% |
| 4.17 | Fertility Rate | 4.54 |
| 34.4 | Birth Rate (ā°) | 34.8 |
| 4.8 | Death Rate (ā°) | 5.7 |
| Kampala | Capital | Dodoma |
| Africa | Region | Africa |
| English, Swahili | Languages | English, Swahili |
Frequently Asked Questions
Is Uganda bigger than Tanzania?
No, Tanzania (947,303 km²) is 3.9x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Tanzania?
No, Tanzania has 18,545,065 more people than Uganda.
Which country is growing faster?
Tanzania is growing faster at 2.87% per year compared to Uganda's 2.75%.