Uganda vs Mali
Side-by-side comparison of Uganda and Mali including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
24.5M
UgandaMali
Area Comparison
241,550 km²
1,240,192 km²
UgandaMali
| Uganda | Metric | Mali |
|---|---|---|
| 50,015,092 | Population | 24,478,595 |
| 241,550 | Area (km²) | 1,240,192 |
| 207 | Density (/km²) | 20 |
| 2.75% | Growth Rate | 2.94% |
| #31 | World Rank | #58 |
| 68.5 yrs | Life Expectancy | 60.7 yrs |
| $1,077.91 | GDP / Capita | $1,094.62 |
| 31.3% | Urban Pop % | 31.6% |
| 4.17 | Fertility Rate | 5.51 |
| 34.4 | Birth Rate (ā°) | 39.5 |
| 4.8 | Death Rate (ā°) | 8.5 |
| Kampala | Capital | Bamako |
| Africa | Region | Africa |
| English, Swahili | Languages | French |
Frequently Asked Questions
Is Uganda bigger than Mali?
No, Mali (1,240,192 km²) is 5.1x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Mali?
Yes, Uganda has 25,536,497 more people than Mali.
Which country is growing faster?
Mali is growing faster at 2.94% per year compared to Uganda's 2.75%.