Ukraine vs Turkey
Side-by-side comparison of Ukraine and Turkey including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
85.5M
UkraineTurkey
Area Comparison
603,550 km²
783,562 km²
UkraineTurkey
| Ukraine | Metric | Turkey |
|---|---|---|
| 37,860,221 | Population | 85,518,661 |
| 603,550 | Area (km²) | 783,562 |
| 63 | Density (/km²) | 109 |
| 0.34% | Growth Rate | 0.23% |
| #41 | World Rank | #18 |
| 74.7 yrs | Life Expectancy | 77.4 yrs |
| $5,389.47 | GDP / Capita | $15,892.72 |
| 69.5% | Urban Pop % | 89.3% |
| 0.99 | Fertility Rate | 1.48 |
| 5.5 | Birth Rate (ā°) | 11.0 |
| 13.6 | Death Rate (ā°) | 5.7 |
| Kyiv | Capital | Ankara |
| Europe | Region | Asia |
| Ukrainian | Languages | Turkish |
Frequently Asked Questions
Is Ukraine bigger than Turkey?
No, Turkey (783,562 km²) is 1.3x larger than Ukraine (603,550 km²) by land area.
Does Ukraine have more people than Turkey?
No, Turkey has 47,658,440 more people than Ukraine.
Which country is growing faster?
Ukraine is growing faster at 0.34% per year compared to Turkey's 0.23%.