Tanzania vs Uganda
Side-by-side comparison of Tanzania and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
68.6M
50.0M
TanzaniaUganda
Area Comparison
947,303 km²
241,550 km²
TanzaniaUganda
| Tanzania | Metric | Uganda |
|---|---|---|
| 68,560,157 | Population | 50,015,092 |
| 947,303 | Area (km²) | 241,550 |
| 72 | Density (/km²) | 207 |
| 2.87% | Growth Rate | 2.75% |
| #22 | World Rank | #31 |
| 67.2 yrs | Life Expectancy | 68.5 yrs |
| $1,186.72 | GDP / Capita | $1,077.91 |
| 36.2% | Urban Pop % | 31.3% |
| 4.54 | Fertility Rate | 4.17 |
| 34.8 | Birth Rate (ā°) | 34.4 |
| 5.7 | Death Rate (ā°) | 4.8 |
| Dodoma | Capital | Kampala |
| Africa | Region | Africa |
| English, Swahili | Languages | English, Swahili |
Frequently Asked Questions
Is Tanzania bigger than Uganda?
Yes, Tanzania (947,303 km²) is 3.9x larger than Uganda (241,550 km²) by land area.
Does Tanzania have more people than Uganda?
Yes, Tanzania has 18,545,065 more people than Uganda.
Which country is growing faster?
Tanzania is growing faster at 2.87% per year compared to Uganda's 2.75%.