Tanzania vs Bangladesh
Side-by-side comparison of Tanzania and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
68.6M
173.6M
TanzaniaBangladesh
Area Comparison
947,303 km²
147,570 km²
TanzaniaBangladesh
| Tanzania | Metric | Bangladesh |
|---|---|---|
| 68,560,157 | Population | 173,562,364 |
| 947,303 | Area (km²) | 147,570 |
| 72 | Density (/km²) | 1,176 |
| 2.87% | Growth Rate | 1.21% |
| #22 | World Rank | #8 |
| 67.0 yrs | Life Expectancy | 74.7 yrs |
| $1,186.72 | GDP / Capita | $2,593.42 |
| 36.2% | Urban Pop % | 32.7% |
| 4.61 | Fertility Rate | 2.16 |
| 35.2 | Birth Rate (ā°) | 20.4 |
| 5.8 | Death Rate (ā°) | 5.0 |
| Dodoma | Capital | Dhaka |
| Africa | Region | Asia |
| English, Swahili | Languages | Bengali |
Frequently Asked Questions
Is Tanzania bigger than Bangladesh?
Yes, Tanzania (947,303 km²) is 6.4x larger than Bangladesh (147,570 km²) by land area.
Does Tanzania have more people than Bangladesh?
No, Bangladesh has 105,002,207 more people than Tanzania.
Which country is growing faster?
Tanzania is growing faster at 2.87% per year compared to Bangladesh's 1.21%.