Timor-Leste vs Bangladesh
Side-by-side comparison of Timor-Leste and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.4M
169.8M
Timor-LesteBangladesh
Area Comparison
14,874 km²
147,570 km²
Timor-LesteBangladesh
| Timor-Leste | Metric | Bangladesh |
|---|---|---|
| 1,391,221 | Population | 169,828,911 |
| 14,874 | Area (km²) | 147,570 |
| 94 | Density (/km²) | 1,151 |
| 0.88% | Growth Rate | 0.98% |
| #156 | World Rank | #8 |
| 67.7 yrs | Life Expectancy | 74.7 yrs |
| $1,331.97 | GDP / Capita | $2,593.42 |
| 28.7% | Urban Pop % | 32.7% |
| 2.71 | Fertility Rate | 2.16 |
| 22.1 | Birth Rate (ā°) | 20.4 |
| 7.3 | Death Rate (ā°) | 5.0 |
| Dili | Capital | Dhaka |
| Asia | Region | Asia |
| Portuguese, Tetum | Languages | Bengali |
Frequently Asked Questions
Is Timor-Leste bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 9.9x larger than Timor-Leste (14,874 km²) by land area.
Does Timor-Leste have more people than Bangladesh?
No, Bangladesh has 168,437,690 more people than Timor-Leste.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Timor-Leste's 0.88%.