Chad vs India
Side-by-side comparison of Chad and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
20.3M
1.45B
ChadIndia
Area Comparison
1,284,000 km²
3,287,263 km²
ChadIndia
| Chad | Metric | India |
|---|---|---|
| 20,299,123 | Population | 1,450,935,791 |
| 1,284,000 | Area (km²) | 3,287,263 |
| 16 | Density (/km²) | 441 |
| 4.95% | Growth Rate | 0.89% |
| #65 | World Rank | #1 |
| 55.1 yrs | Life Expectancy | 72.0 yrs |
| $961.56 | GDP / Capita | $2,694.74 |
| 26.9% | Urban Pop % | 35.4% |
| 6.12 | Fertility Rate | 1.98 |
| 42.4 | Birth Rate (ā°) | 16.1 |
| 11.0 | Death Rate (ā°) | 6.6 |
| N'Djamena | Capital | New Delhi |
| Africa | Region | Asia |
| Arabic, French | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Chad bigger than India?
No, India (3,287,263 km²) is 2.6x larger than Chad (1,284,000 km²) by land area.
Does Chad have more people than India?
No, India has 1,430,636,668 more people than Chad.
Which country is growing faster?
Chad is growing faster at 4.95% per year compared to India's 0.89%.