Somalia vs Russia
Side-by-side comparison of Somalia and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.7M
146.0M
SomaliaRussia
Area Comparison
637,657 km²
17,098,246 km²
SomaliaRussia
| Somalia | Metric | Russia |
|---|---|---|
| 19,655,000 | Population | 146,028,325 |
| 637,657 | Area (km²) | 17,098,246 |
| 31 | Density (/km²) | 9 |
| 2.90% | Growth Rate | -0.19% |
| #66 | World Rank | #9 |
| 58.8 yrs | Life Expectancy | 73.3 yrs |
| $629.54 | GDP / Capita | $14,889.02 |
| 54.6% | Urban Pop % | 75.1% |
| 6.13 | Fertility Rate | 1.41 |
| 43.0 | Birth Rate (ā°) | 8.6 |
| 9.8 | Death Rate (ā°) | 12.1 |
| Mogadishu | Capital | Moscow |
| Africa | Region | Europe |
| Arabic, Somali | Languages | Russian |
Frequently Asked Questions
Is Somalia bigger than Russia?
No, Russia (17,098,246 km²) is 26.8x larger than Somalia (637,657 km²) by land area.
Does Somalia have more people than Russia?
No, Russia has 126,373,325 more people than Somalia.
Which country is growing faster?
Somalia is growing faster at 2.90% per year compared to Russia's -0.19%.