Russia vs Somalia
Side-by-side comparison of Russia and Somalia including population, area, density, growth rate, economy, and demographics.
Population Comparison
143.5M
19.0M
RussiaSomalia
Area Comparison
17,098,246 km²
637,657 km²
RussiaSomalia
| Russia | Metric | Somalia |
|---|---|---|
| 143,533,851 | Population | 19,009,151 |
| 17,098,246 | Area (km²) | 637,657 |
| 8 | Density (/km²) | 30 |
| -0.20% | Growth Rate | 3.48% |
| #9 | World Rank | #68 |
| 73.4 yrs | Life Expectancy | 59.0 yrs |
| $14,889.02 | GDP / Capita | $629.54 |
| 75.1% | Urban Pop % | 54.6% |
| 1.42 | Fertility Rate | 6.01 |
| 8.4 | Birth Rate (ā°) | 42.4 |
| 12.4 | Death Rate (ā°) | 9.7 |
| Moscow | Capital | Mogadishu |
| Europe | Region | Africa |
| Russian | Languages | Arabic, Somali |
Frequently Asked Questions
Is Russia bigger than Somalia?
Yes, Russia (17,098,246 km²) is 26.8x larger than Somalia (637,657 km²) by land area.
Does Russia have more people than Somalia?
Yes, Russia has 124,524,700 more people than Somalia.
Which country is growing faster?
Somalia is growing faster at 3.48% per year compared to Russia's -0.20%.