Poland vs Japan
Side-by-side comparison of Poland and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.6M
124.0M
PolandJapan
Area Comparison
312,679 km²
377,930 km²
PolandJapan
| Poland | Metric | Japan |
|---|---|---|
| 36,559,233 | Population | 123,975,371 |
| 312,679 | Area (km²) | 377,930 |
| 117 | Density (/km²) | 328 |
| -0.35% | Growth Rate | -0.44% |
| #42 | World Rank | #12 |
| 78.4 yrs | Life Expectancy | 84.0 yrs |
| $25,103.57 | GDP / Capita | $32,487.08 |
| 60.0% | Urban Pop % | 92.2% |
| 1.14 | Fertility Rate | 1.15 |
| 6.9 | Birth Rate (ā°) | 5.7 |
| 11.2 | Death Rate (ā°) | 13.3 |
| Warsaw | Capital | Tokyo |
| Europe | Region | Asia |
| Polish | Languages | Japanese |
Frequently Asked Questions
Is Poland bigger than Japan?
No, Japan (377,930 km²) is 1.2x larger than Poland (312,679 km²) by land area.
Does Poland have more people than Japan?
No, Japan has 87,416,138 more people than Poland.
Which country is growing faster?
Poland is growing faster at -0.35% per year compared to Japan's -0.44%.