Nigeria vs Tanzania
Side-by-side comparison of Nigeria and Tanzania including population, area, density, growth rate, economy, and demographics.
Population Comparison
232.7M
68.6M
NigeriaTanzania
Area Comparison
923,768 km²
947,303 km²
NigeriaTanzania
| Nigeria | Metric | Tanzania |
|---|---|---|
| 232,679,478 | Population | 68,560,157 |
| 923,768 | Area (km²) | 947,303 |
| 252 | Density (/km²) | 72 |
| 2.08% | Growth Rate | 2.87% |
| #6 | World Rank | #22 |
| 54.5 yrs | Life Expectancy | 67.0 yrs |
| $1,084.16 | GDP / Capita | $1,186.72 |
| 63.0% | Urban Pop % | 36.2% |
| 4.48 | Fertility Rate | 4.61 |
| 33.0 | Birth Rate (ā°) | 35.2 |
| 11.7 | Death Rate (ā°) | 5.8 |
| Abuja | Capital | Dodoma |
| Africa | Region | Africa |
| English | Languages | English, Swahili |
Frequently Asked Questions
Is Nigeria bigger than Tanzania?
No, Tanzania (947,303 km²) is 1.0x larger than Nigeria (923,768 km²) by land area.
Does Nigeria have more people than Tanzania?
Yes, Nigeria has 164,119,321 more people than Tanzania.
Which country is growing faster?
Tanzania is growing faster at 2.87% per year compared to Nigeria's 2.08%.