Moldova vs Bangladesh
Side-by-side comparison of Moldova and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.7M
169.8M
MoldovaBangladesh
Area Comparison
33,847 km²
147,570 km²
MoldovaBangladesh
| Moldova | Metric | Bangladesh |
|---|---|---|
| 2,749,076 | Population | 169,828,911 |
| 33,847 | Area (km²) | 147,570 |
| 81 | Density (/km²) | 1,151 |
| 0.88% | Growth Rate | 0.98% |
| #142 | World Rank | #8 |
| 71.2 yrs | Life Expectancy | 74.7 yrs |
| $7,576.2 | GDP / Capita | $2,593.42 |
| 43.5% | Urban Pop % | 32.7% |
| 1.73 | Fertility Rate | 2.16 |
| 10.8 | Birth Rate (ā°) | 20.4 |
| 13.6 | Death Rate (ā°) | 5.0 |
| ChiČinÄu | Capital | Dhaka |
| Europe | Region | Asia |
| Romanian | Languages | Bengali |
Frequently Asked Questions
Is Moldova bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 4.4x larger than Moldova (33,847 km²) by land area.
Does Moldova have more people than Bangladesh?
No, Bangladesh has 167,079,835 more people than Moldova.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Moldova's 0.88%.