Latvia vs Bangladesh
Side-by-side comparison of Latvia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.9M
173.6M
LatviaBangladesh
Area Comparison
64,559 km²
147,570 km²
LatviaBangladesh
| Latvia | Metric | Bangladesh |
|---|---|---|
| 1,866,124 | Population | 173,562,364 |
| 64,559 | Area (km²) | 147,570 |
| 29 | Density (/km²) | 1,176 |
| -0.94% | Growth Rate | 1.21% |
| #151 | World Rank | #8 |
| 75.7 yrs | Life Expectancy | 74.7 yrs |
| $23,409.08 | GDP / Capita | $2,593.42 |
| 68.5% | Urban Pop % | 32.7% |
| 1.36 | Fertility Rate | 2.16 |
| 7.7 | Birth Rate (ā°) | 20.4 |
| 14.9 | Death Rate (ā°) | 5.0 |
| Riga | Capital | Dhaka |
| Europe | Region | Asia |
| Latvian | Languages | Bengali |
Frequently Asked Questions
Is Latvia bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 2.3x larger than Latvia (64,559 km²) by land area.
Does Latvia have more people than Bangladesh?
No, Bangladesh has 171,696,240 more people than Latvia.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Latvia's -0.94%.