Kyrgyzstan vs Bangladesh
Side-by-side comparison of Kyrgyzstan and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
7.3M
169.8M
KyrgyzstanBangladesh
Area Comparison
199,951 km²
147,570 km²
KyrgyzstanBangladesh
| Kyrgyzstan | Metric | Bangladesh |
|---|---|---|
| 7,281,800 | Population | 169,828,911 |
| 199,951 | Area (km²) | 147,570 |
| 36 | Density (/km²) | 1,151 |
| 1.61% | Growth Rate | 0.98% |
| #106 | World Rank | #8 |
| 72.3 yrs | Life Expectancy | 74.7 yrs |
| $2,420.19 | GDP / Capita | $2,593.42 |
| 34.7% | Urban Pop % | 32.7% |
| 2.70 | Fertility Rate | 2.16 |
| 20.6 | Birth Rate (ā°) | 20.4 |
| 4.4 | Death Rate (ā°) | 5.0 |
| Bishkek | Capital | Dhaka |
| Asia | Region | Asia |
| Kyrgyz, Russian | Languages | Bengali |
Frequently Asked Questions
Is Kyrgyzstan bigger than Bangladesh?
Yes, Kyrgyzstan (199,951 km²) is 1.4x larger than Bangladesh (147,570 km²) by land area.
Does Kyrgyzstan have more people than Bangladesh?
No, Bangladesh has 162,547,111 more people than Kyrgyzstan.
Which country is growing faster?
Kyrgyzstan is growing faster at 1.61% per year compared to Bangladesh's 0.98%.