Japan vs Poland
Side-by-side comparison of Japan and Poland including population, area, density, growth rate, economy, and demographics.
Population Comparison
124.0M
36.6M
JapanPoland
Area Comparison
377,930 km²
312,679 km²
JapanPoland
| Japan | Metric | Poland |
|---|---|---|
| 123,975,371 | Population | 36,559,233 |
| 377,930 | Area (km²) | 312,679 |
| 328 | Density (/km²) | 117 |
| -0.44% | Growth Rate | -0.35% |
| #12 | World Rank | #42 |
| 84.0 yrs | Life Expectancy | 78.4 yrs |
| $32,487.08 | GDP / Capita | $25,103.57 |
| 92.2% | Urban Pop % | 60.0% |
| 1.15 | Fertility Rate | 1.14 |
| 5.7 | Birth Rate (ā°) | 6.9 |
| 13.3 | Death Rate (ā°) | 11.2 |
| Tokyo | Capital | Warsaw |
| Asia | Region | Europe |
| Japanese | Languages | Polish |
Frequently Asked Questions
Is Japan bigger than Poland?
Yes, Japan (377,930 km²) is 1.2x larger than Poland (312,679 km²) by land area.
Does Japan have more people than Poland?
Yes, Japan has 87,416,138 more people than Poland.
Which country is growing faster?
Poland is growing faster at -0.35% per year compared to Japan's -0.44%.