Italy vs Tanzania
Side-by-side comparison of Italy and Tanzania including population, area, density, growth rate, economy, and demographics.
Population Comparison
58.9M
68.2M
ItalyTanzania
Area Comparison
301,336 km²
947,303 km²
ItalyTanzania
| Italy | Metric | Tanzania |
|---|---|---|
| 58,927,633 | Population | 68,153,004 |
| 301,336 | Area (km²) | 947,303 |
| 196 | Density (/km²) | 72 |
| -0.31% | Growth Rate | 2.98% |
| #25 | World Rank | #21 |
| 83.7 yrs | Life Expectancy | 67.0 yrs |
| $40,385.34 | GDP / Capita | $1,186.72 |
| 69.6% | Urban Pop % | 36.2% |
| 1.20 | Fertility Rate | 4.61 |
| 6.4 | Birth Rate (ā°) | 35.2 |
| 11.2 | Death Rate (ā°) | 5.8 |
| Rome | Capital | Dodoma |
| Europe | Region | Africa |
| Italian, Catalan | Languages | English, Swahili |
Frequently Asked Questions
Is Italy bigger than Tanzania?
No, Tanzania (947,303 km²) is 3.1x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Tanzania?
No, Tanzania has 9,225,371 more people than Italy.
Which country is growing faster?
Tanzania is growing faster at 2.98% per year compared to Italy's -0.31%.