India vs Zimbabwe
Side-by-side comparison of India and Zimbabwe including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
17.1M
IndiaZimbabwe
Area Comparison
3,287,263 km²
390,757 km²
IndiaZimbabwe
| India | Metric | Zimbabwe |
|---|---|---|
| 1,417,492,000 | Population | 17,073,087 |
| 3,287,263 | Area (km²) | 390,757 |
| 431 | Density (/km²) | 44 |
| 0.83% | Growth Rate | 1.86% |
| #1 | World Rank | #74 |
| 72.0 yrs | Life Expectancy | 62.8 yrs |
| $2,694.74 | GDP / Capita | $2,497.2 |
| 35.4% | Urban Pop % | 39.9% |
| 1.98 | Fertility Rate | 3.72 |
| 16.1 | Birth Rate (ā°) | 30.4 |
| 6.6 | Death Rate (ā°) | 7.6 |
| New Delhi | Capital | Harare |
| Asia | Region | Africa |
| English, Hindi, Tamil | Languages | Chibarwe, English, Kalanga, Khoisan, Ndau, Northern Ndebele, Chewa, Shona, Sotho, Tonga, Tswana, Tsonga, Venda, Xhosa, Zimbabwean Sign Language |
Frequently Asked Questions
Is India bigger than Zimbabwe?
Yes, India (3,287,263 km²) is 8.4x larger than Zimbabwe (390,757 km²) by land area.
Does India have more people than Zimbabwe?
Yes, India has 1,400,418,913 more people than Zimbabwe.
Which country is growing faster?
Zimbabwe is growing faster at 1.86% per year compared to India's 0.83%.