India vs South Africa
Side-by-side comparison of India and South Africa including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
63.1M
IndiaSouth Africa
Area Comparison
3,287,263 km²
1,221,037 km²
IndiaSouth Africa
| India | Metric | South Africa |
|---|---|---|
| 1,417,492,000 | Population | 63,100,945 |
| 3,287,263 | Area (km²) | 1,221,037 |
| 431 | Density (/km²) | 52 |
| 0.83% | Growth Rate | 0.82% |
| #1 | World Rank | #24 |
| 72.0 yrs | Life Expectancy | 66.1 yrs |
| $2,694.74 | GDP / Capita | $6,267.19 |
| 35.4% | Urban Pop % | 63.7% |
| 1.98 | Fertility Rate | 2.22 |
| 16.1 | Birth Rate (ā°) | 18.8 |
| 6.6 | Death Rate (ā°) | 9.2 |
| New Delhi | Capital | Pretoria |
| Asia | Region | Africa |
| English, Hindi, Tamil | Languages | Afrikaans, English, Southern Ndebele, Northern Sotho, Southern Sotho, Swazi, Tswana, Tsonga, Venda, Xhosa, Zulu |
Frequently Asked Questions
Is India bigger than South Africa?
Yes, India (3,287,263 km²) is 2.7x larger than South Africa (1,221,037 km²) by land area.
Does India have more people than South Africa?
Yes, India has 1,354,391,055 more people than South Africa.
Which country is growing faster?
India is growing faster at 0.83% per year compared to South Africa's 0.82%.