India vs Turkey
Side-by-side comparison of India and Turkey including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
85.7M
IndiaTurkey
Area Comparison
3,287,263 km²
783,562 km²
IndiaTurkey
| India | Metric | Turkey |
|---|---|---|
| 1,417,492,000 | Population | 85,664,944 |
| 3,287,263 | Area (km²) | 783,562 |
| 431 | Density (/km²) | 109 |
| 0.83% | Growth Rate | 0.68% |
| #1 | World Rank | #18 |
| 72.0 yrs | Life Expectancy | 77.2 yrs |
| $2,694.74 | GDP / Capita | $15,892.72 |
| 35.4% | Urban Pop % | 89.3% |
| 1.98 | Fertility Rate | 1.51 |
| 16.1 | Birth Rate (ā°) | 11.2 |
| 6.6 | Death Rate (ā°) | 6.2 |
| New Delhi | Capital | Ankara |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Turkish |
Frequently Asked Questions
Is India bigger than Turkey?
Yes, India (3,287,263 km²) is 4.2x larger than Turkey (783,562 km²) by land area.
Does India have more people than Turkey?
Yes, India has 1,331,827,056 more people than Turkey.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Turkey's 0.68%.