India vs Chad
Side-by-side comparison of India and Chad including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
19.3M
IndiaChad
Area Comparison
3,287,263 km²
1,284,000 km²
IndiaChad
| India | Metric | Chad |
|---|---|---|
| 1,417,492,000 | Population | 19,340,757 |
| 3,287,263 | Area (km²) | 1,284,000 |
| 431 | Density (/km²) | 15 |
| 0.83% | Growth Rate | 3.00% |
| #1 | World Rank | #67 |
| 72.0 yrs | Life Expectancy | 55.1 yrs |
| $2,694.74 | GDP / Capita | $961.56 |
| 35.4% | Urban Pop % | 26.9% |
| 1.98 | Fertility Rate | 6.12 |
| 16.1 | Birth Rate (ā°) | 42.4 |
| 6.6 | Death Rate (ā°) | 11.0 |
| New Delhi | Capital | N'Djamena |
| Asia | Region | Africa |
| English, Hindi, Tamil | Languages | Arabic, French |
Frequently Asked Questions
Is India bigger than Chad?
Yes, India (3,287,263 km²) is 2.6x larger than Chad (1,284,000 km²) by land area.
Does India have more people than Chad?
Yes, India has 1,398,151,243 more people than Chad.
Which country is growing faster?
Chad is growing faster at 3.00% per year compared to India's 0.83%.