India vs Serbia
Side-by-side comparison of India and Serbia including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
6.6M
IndiaSerbia
Area Comparison
3,287,263 km²
77,589 km²
IndiaSerbia
| India | Metric | Serbia |
|---|---|---|
| 1,450,935,791 | Population | 6,586,476 |
| 3,287,263 | Area (km²) | 77,589 |
| 441 | Density (/km²) | 85 |
| 0.89% | Growth Rate | -0.56% |
| #1 | World Rank | #110 |
| 72.0 yrs | Life Expectancy | 76.2 yrs |
| $2,694.74 | GDP / Capita | $13,679.21 |
| 35.4% | Urban Pop % | 62.4% |
| 1.98 | Fertility Rate | 1.61 |
| 16.1 | Birth Rate (ā°) | 9.2 |
| 6.6 | Death Rate (ā°) | 14.7 |
| New Delhi | Capital | Belgrade |
| Asia | Region | Europe |
| English, Hindi, Tamil | Languages | Serbian |
Frequently Asked Questions
Is India bigger than Serbia?
Yes, India (3,287,263 km²) is 42.4x larger than Serbia (77,589 km²) by land area.
Does India have more people than Serbia?
Yes, India has 1,444,349,315 more people than Serbia.
Which country is growing faster?
India is growing faster at 0.89% per year compared to Serbia's -0.56%.